ASVAB Test Blog
ASVAB Army Line Scores | The Complete Guide!

ASVAB Roles and Army Enlistment
ASVAB army line scores are just one part of the eligibility process. To be eligible to enlist in the US army to begin with, candidates must score at least 31 on the ASVAB exam (the maximum score you can achieve on the ASVAB test is 99).
Of course, 31 is only the minimum score to enlist in the army but it doesn’t mean you’ll be selected to join boot camp. Instead, you must score far higher to ensure that you fall into the top percentile of scorers.
However, to enlist in a specific military job within the army, candidates must also achieve the target MOS or line score on top of the above minimum requirement.
The ASVAB exam is divided into the following 9 knowledge domains:
- General Science (GS)
- Paragraph Comprehension (PC)
- Arithmetic Reasoning (AR)
- Word Knowledge (WK)
- Mathematics Knowledge (MK)
- Automotive and Shop Information (AS)
- Electronics Information (EI)
- Assembling Objects (AO)
- Mechanical Comprehension (MC)
Depending on the role you wish to apply for, the MOS / line score is calculated as a combination of some of these subjects.
Army MOS / Line Scores
Each army role is assigned a Military Occupational Speciality score, or MOS.
In the US army, there are ten broad specialties – as detailed in the table below. Note how each of these specialties is associated with its own subset of ASVAB subjects. We will come back to this a little later.
Army Role | Acronym | Score Subjects |
Clerical | CL | Verbal Expression Arithmetic Reasoning Math Knowledge |
Combat | CO | Arithmetic Reasoning Auto and Shop Information Mechanical Comprehension |
Electronics | EL | General Science Arithmetic Reasoning Mechanical Comprehension Electronics Information |
Field Artillery | FA | Arithmetic Reasoning Math Knowledge Mechanical Comprehension |
General Maintenance | GM | General Science Auto and Shop Information Electronics Information Math Knowledge |
General Technical | GT | Arithmetic Reasoning Verbal Expression |
Mechanical Maintenance | MM | Mechanical Comprehension Electronics Information Auto and Shop Information |
Operators and Food | OF | Auto and Shop Information Verbal Expression Mechanical Comprehension |
Surveillance and Communications | SC | Mechanical Comprehension Verbal Expression Arithmetic Reasoning Auto and Shop Information |
Skilled Technical | ST | Verbal Expression General Science Math Knowledge Mechanical Comprehension |
Note: VE refers to Verbal Expression – which is a combination of your Word Knowledge and Paragraph Comprehension score. Previously NO (Numerical Operations) and CS (Coding Speed) were used to calculate some scores, but they have now largely been replaced with standardised scores.
ASVAB Army Line Scores
Let’s say you want to become a Combat Engineer.
The table below details that the MOS code for army role is 12B. Your corresponding target ASVAB line score is CO: 87.
When we refer to the table above, we learn that the target subjects for CO are:
- Arithmetic Reasoning
- Auto and Shop Information
- Mechanical Comprehension
Therefore, you must score high on these three subjects to achieve your target ASVAB line score to hope to become a combat engineer. This is separate from the minimum ASVAB score of 31 which you must achieve regardless of the military speciality you wish to join.
Apply the same principle to whichever army role you wish to join.
Below, we have put together the complete table of ASVAB army line scores and MOS codes for all professions in the US army. If you are unsure which military position you would like to join, but who would nonetheless like to join the army, you should score as high as you can across all ASVAB subjects – maximizing the available opportunities to you, if and when offers are made.
MOS | Army Role | Target ASVAB Army Line Scores |
09L | Interpreter/Translator | ECLT: 50 |
11B | Infantryman | CO: 87 |
11C | Indirect Fire Infantryman | CO: 87 |
12B | Combat Engineer | CO: 87 |
12C | Bridge Crewmember | CO: 87 |
12D | Diver | GM: 98, GT: 107, ST: 106 |
12K | Plumber | GM: 88 |
12M | Firefighter | GM: 88 |
12N | Horizontal Construction Engineer | GM: 90 |
12P | Prime Power Production Specialist | GT: 110, EL: 107, ST: 107 |
12Q | Transmission and Distribution Specialist | EL: 93 |
12R | Interior Electrician | EL: 93 |
12T | Technical Engineer Specialist | ST: 101 |
12V | Concrete & Asphalt Equipment Operator | GM: 88 |
12W | Carpentry & Masonry Specialist | GM: 88 |
12Y | Geospatial Engineer | GT: 100, ST: 100 |
13B | Cannon Crewmember | FA: 93 |
13F | Fire Support Specialist | FA: 96 |
13J | Fire Control Specialist | FA: 93 |
13M | Mobility Launch Rocket System (MLRS/HIMARS) Crewmember | OF: 95 |
13R | Field Artillery Firefinder Radar Operator | SC: 98 |
14E | Patriot Fire Control Enhanced Oper/Maint | MM: 100 |
14G | Air Defense Battle Management System Operator | MM: 98, GT: 99 |
14H | Air Defense Enhanced Early Warning System Operator | MM: 99, GT: 98 |
14P | Air & Missile Defense (AMD) Crewmember | OF: 95 |
14T | PATRIOT Launching Station Enhanced Operator/Maintainer | OF: 95 |
15B | Aircraft Powerplant Repairer | MM: 104 |
15D | Aircraft Powertrain Repairer | MM: 104 |
15E | Unmanned Aircraft Systems Repairer (UAS SYS REP) | EL: 93, MM: 104 |
15F | Aircraft Electrician | MM: 104 |
15G | Aircraft Structural Repairer | MM: 104 |
15H | Aircraft Pneudraulics Repairer | MM: 104 |
15N | Avionic Mechanic | EL: 93 |
15P | Aviation Operations Specialist | ST: 91 |
15Q | Air Traffic Control Operator | ST: 101 |
15R | AH-64 Attack Helicopter Repairer | MM: 99 |
15T | UH-60 Helicopter Repairer | MM: 104 |
15U | CH-47 Helicopter Repairer | MM: 104 |
15W | Unmanned Aircraft Systems Operator | SC: 102 |
15Y | AH-64 Armament / Electrical /Avionics Repairer | MM: 104, EL: 98 |
17C | Cyber Operations Specialist | GT: 110, ST: 112 |
19D | Cavalry Scout | CO: 87 |
19K | M1 Armor Crewman | CO: 87 |
25B | Information Technology Specialist | ST: 95 |
25C | Radio Operator | EL: 98, SC: 98 |
25D | Cyber Network Defender | GT: 105, ST: 105 |
25L | Cable Systems Installer / Maintainer | EL: 89, SC: 89 |
25M | Multimedia Illustrator | ST: 91, EL: 93 |
25N | NODAL Network Systems Operator (Maintainer) | EL: 102, SC: 105 |
25P | Microwave Systems Operator (Maintainer) | EL: 107 |
25Q | Multichannel Transmission Systems Operator (Maintainer) | EL: 98, SC: 98 |
25R | Visual Information Equipment Operator (Maintainer) | EL: 107 |
25S | Satellite Communication Systems Operator (Maintainer) | EL: 117 |
25U | Signal Support System Specialist | EL: 93, SC: 92 |
25V | Combat Documentation / Production Specialist | ST: 91, EL: 93 |
27D | Paralegal Specialist | CL: 105 |
31B | Military Police | ST: 91 |
31D | Criminal Investigation Special Agent | ST: 107, GT: 110 |
31E | Internment / Resettlement Specialist | ST: 95 |
31K | Military Working Dog Handler | ST: 91 |
35F | Intel Analyst | ST: 101 |
35G | Geospatial Intelligence Imagery Analyst | ST: 101 |
35L | Counter-Intelligence Agent | ST: 101 |
35M | Human Intelligence Collector | ST: 101 |
35N | Signal Intel Analyst | ST: 112 |
35P | Signals Intelligence Voice Interceptor | ST: 91 |
35Q | Cryptologic Cyberspace Intelligence Collector/Analyst | ST: 112 |
35S | Signals Collection Analyst | ST: 101 |
35T | Military Intelligence (MI) Systems Maintainer / Integrator | ST: 112 |
36B | Finance Management (Technician) | CL: 101 |
37F | Psychological Operations Specialist | GT: 107 |
38B | Civil Affairs Specialist | GT: 107 |
42A | Human Resource Specialist | GT: 100, CL: 90 |
46S | Public Affairs Mass Communication Specialist | GT: 107 |
56M | Religious Affairs Specialist | CL: 90 |
68A | Biomedical Equipment Specialist | EL: 107 |
68B | Orthopedic Specialist | ST: 101, GT: 107 |
68C | Practical Nursing Specialist | ST: 101, GT: 107 |
68E | Dental Specialist | ST: 91 |
68F | Physical Therapy Specialist | ST: 101, GT: 107 |
68G | Patient Administration Specialist | CL: 90 |
68H | Optical Laboratory Specialist | GM: 98 |
68J | Medical Logistics Specialist | CL: 90 |
68K | Medical Laboratory Specialist | ST: 106 |
68L | Occupational Therapy Specialist | ST: 101, GT: 107 |
68M | Nutrition Care Specialist | OF: 95 |
68N | Cardiovascular Specialist | ST:101, GT: 107 |
68P | Radiology Specialist | ST: 106 |
68Q | Pharmacy Specialist | ST: 95 |
68R | Veterinary Food Inspection Specialist | ST: 95 |
68S | Preventive Medicine Specialist | ST: 101 |
68T | Animal Care Specialist | ST: 91 |
68U | Ear, Nose, and Throat (ENT) Specialist | ST: 101, GT: 107 |
68V | Respiratory Specialist | ST: 102 |
68W | Combat Medic Specialist | ST: 101, GT: 107 |
68X | Behavioral Health Specialist | ST: 101 |
68Y | Eye Specialist | ST: 101, GT: 107 |
74D | Chemical, Biological, Radiological, and Nuclear (CBRN) Specialist | ST: 100 |
88H | Cargo Specialist | GM: 88 |
88K | Watercraft Operator | MM: 99 |
88L | Watercraft Engineer | MM: 99 |
88M | Motor Transport Operator | OF: 85 |
88N | Transportation Management Coordinator | CL: 95 |
88U | Railway Operations Crewmember | MM: 92 |
89A | Ammunitions Stock Control and Accounting Specialist | ST: 91 |
89B | Ammunitions Specialist | ST: 91 |
89D | Explosive Ordinance Disposal (EOD) Specialist | GM: 105 |
91A | M1 Abrams Tank System Maintainer | MM: 88 & GT: 92 or MM: 99 |
91B | Wheeled Vehicle Mechanic | MM: 87 & GT: 85 or MM: 92 |
91C | Utilities Equipment Repairer | GM: 98 or GM: 88 & GT: 83 |
91D | Tactical Power Generation Specialist | GM: 98 & GM: 88 & GT: 88 |
91E | Allied Trade Specialist | GM: 88 & GT: 95 or GM: 98 |
91F | Small Arms / Artillery Repair | GM: 93 or GM: 88 & GT: 85 |
91G | Fire Control Repair | MM: 87 & GT: 85 or MM: 92 |
91H | Track Vehicle Mechanic | MM: 87 & GT: 85 or MM: 92 |
91J | Quartermaster & Chemical Equipment Repair | MM: 87 & GT: 85 or MM: 92 |
91L | Construction Equipment Repair | MM: 87 & GT: 85 or MM: 92 |
91M | Bradley Fighting Vehicle System Maintainer | MM: 88 & GT: 92 or MM: 99 |
91P | Artillery Mechanic | MM: 88 & GT: 88 or MM: 99 |
91S | Stryker Systems Maintainer | MM: 87 & GT: 85 or MM: 92 |
92A | Automated Logistical Specialist | CL: 90 |
92L | Petroleum Laboratory Specialist | ST: 91 |
92M | Mortuary Affairs Specialist | GM: 88 |
92R | Parachute Rigger | GM: 88 & CO: 87 |
92S | Shower, Laundry & Clothing Repair Specialist | GM: 84 |
92W | Water Treatment Specialist | GM: 88 |
92Y | Unit Supply Specialist | CL: 90 |
94A | Land Combat Electronic Missile System Repairer | EL: 102 |
94D | Air Traffic Control Equipment Repairer | EL: 102 |
94E | Radio & Communications Security Repairer | EL: 102 |
94F | Computer / Detection Systems Repairer | EL: 102 |
94H | Test, Measurement, and Diagnostic Equipment (TDME) Maintenance Support Specialist | EL: 107 |
94M | Radar Repairer | EL: 107 |
94P | Multiple Launch Rocket System (MLRS) Repairer | EL: 93 |
94R | Avionic & Survivability Equipment Repairer | EL: 98 |
94S | Patriot System Repairer | EL: 107 |
94T | Short Range Air Defense System Repairer | EL: 98 |
94Y | Automatic Test Systems Operator and Maintainer | EL: 107 |
96D | Geospatial Intelligence Imagery Analyst | ST: 101 |
Interested in joining the US Army?
Achieving these target ASVAB army line scores is not easy. This comes into focus when you understand how candidates must score in the top percentile of results to make it though to boot camp.
At ASVAB Test Practice, we have put together the most complete self-paced, online course that covers all 9 knowledge domains of the ASVAB exam, complete with thousands of ASVAB practice questions, flashcards, simulated exams, study guides, and much more.
Take a few minutes to learn more about how our online ASVAB course can help you enlist in the US army.
YOU MAY ALSO LIKE
Sequence Questions in Arithmetic Reasoning!
What are Sequence Questions? Sequence questions are routinely asked on
Read MoreMust-Know Facts about the ASVAB Exam!
Facts about the ASVAB Exam The ASVAB exam is an aptitude test used to
Read MoreDefinitive Guide to Guessing on the ASVAB Exam!
Guessing on the ASVAB Exam ASVAB test questions are multiple choice. W
Read More